The temperature controlled test chamber is suitable for environmental simulation testing under specified conditions. It can provide constant or alternating changes under high and low temperature conditions. It can be used to evaluate the performance, durability, and quality stability of samples in research, manufacturing, and testing applications.
Temperature Range: Configurable per model and test requirements.
Chamber Volume: Multiple sizes for different samples and capacities.
Controller: User-friendly system for stable and precise operation.
Power Supply: Standard or customized to local electrical standards.

Test port

Control panel

Sealing structure (dual O-rings)

Internal airflow duct

Internal structure diagram

Sample rack (shelf)
| Model | DW GD(J) W-100 | DW GD(J) W-225 | DW GD(J) W-500 | DW GD(J) W-010 | DW GD(J) W-013 | |
|---|---|---|---|---|---|---|
| Inner Chamber Size D×W×H | 450×450×500 | 500×600×750 | 700×800×900 | 1000×1000×1000 | 1000×1000×1300 | |
| Overall Dimension D×W×H | 1050×880×1460 | 1100×1050×1700 | 1400×1280×1960 | 1600×1480×2060 | 1600×1480×2360 | |
| Performance Index | Temperature Range | A: -20℃~150℃ B: -40℃~150℃ C: -60℃~150℃ D: -70℃~150℃ | ||||
| Temperature Fluctuation / Uniformity | ≤±0.5℃ / ≤±2℃ | |||||
| Heating Time | Approx.35min (-20℃→100℃) / Approx.45min (-40℃→100℃) / Approx.55min (-70℃→100℃) | |||||
| Cooling Time | Approx.50min (20℃→-40℃) / Approx.65min (25℃→-60℃) / Approx.80min (25℃→-70℃) | |||||
| Temperature Operation Control System | Controller | Imported Color Touch Screen Microcomputer Integrated Controller | ||||
| Precision Parameter | Setting Precision: ±0.1℃; Indication Precision: ±0.1℃; Resolution: ±0.1℃ | |||||
| Temperature Sensor | Platinum Resistance PT100Ω/MV | |||||
| Heating System | Independent System, Nickel-Chromium Alloy Electric Heater | |||||
| Refrigeration System | Full-closed Air-cooled Single-stage Compression / Original French Tecumseh Full-closed Air-cooled Dual-stage Compression Refrigeration | |||||
| Circulation System | Low-temperature resistant low-noise air-conditioning motor, multi-blade centrifugal wind wheel | |||||
| Construction Materials | Outer Cabinet Material | Carbon galvanized steel plate with plastic spraying treatment | ||||
| Inner Chamber Material | SUS304 mirror stainless steel plate | |||||
| Thermal Insulation Material | Polyurethane rigid foam / superfine glass fiber cotton | |||||
| Door Frame Heat Insulation | Double-layer high & low temperature aging resistant silicone rubber sealing strip | |||||
| Standard Configuration | 1 set multi-layer heating defrost lighting observation window, 2 sample racks, 1 test wire hole (25, 50mm) | |||||
| Safety Protection | Leakage, short circuit, over temperature, motor overheat, compressor overpressure, overload & overcurrent protection | |||||
| Timing Function | 0.1~999.9 (S, M, H) Adjustable | |||||
| Power Supply | AC380V±10% 50±0.5HZ Three-phase five-wire system | |||||
| Ambient Operating Temperature | 5℃~+30℃ ≤85% RH | |||||





Standard configuration includes a practical controller for daily testing operation.
Observation window is available on selected models for convenient monitoring.
Test port can be included for cable routing or sample monitoring when required.
Optional data logging is available for test data recording and management.
The USB and RS485/232 communication interfaces facilitate data transmission or remote connection.
Chamber dimensions can be customized for different sample sizes and capacities.
Non-standard structure design is available for special testing applications.

Electronics & ElectricalSuitable for performance and reliability testing of electronic and electrical products.

Metal & Surface TreatmentApplicable to corrosion resistance, durability, or aging evaluation of metal parts and coatings.

AutomotiveUsed for environmental durability and quality verification of automotive components.

Plastics & RubberHelps evaluate the stability and environmental resistance of plastic and rubber materials.

Laboratory TestingWidely used in laboratories for research validation, quality control, and test development.
Get Professional Solution & Free Quotation
We provide high-quality ISO and CE certified environmental test equipment, covering standard models and customized non-standard solutions for automotive, electronics, new energy and aerospace industries. Leave your contact information and requirements, our professional team will reply to you within 24 hours.
Whatsapp: +86-15312530178
E-mail: ams@amskj.com
ADD: No. 68, East Yijing Road, Jintan District, Changzhou