This product is suitable for environmental simulation testing under specified conditions. It can provide constant or alternating changes under high and low temperature conditions. It can be used to evaluate the performance, durability, and quality stability of samples in research, manufacturing, and testing applications.
Temperature Range:Configurable per model and test requirements.
Chamber Volume:Multiple sizes for different samples and capacities.
Controller: User-friendly system for stable and precise operation.
Power Supply: Standard or customized to local electrical standards.
Download Brochure

Internal Air Ducts

Sealing Structure (Dual O-Rings)

Sample Rack (Shelf)

Control Panel

Internal Structure Diagram

Test hole
| Model | GD (J) W-100 | GD (J) W-225 | GD (J) W-500 | GD (J) W-010 | GD (J) W-013 |
|---|---|---|---|---|---|
| Internal Chamber Dimension D×W×H | 450×450×500 | 500×600×750 | 700×800×900 | 1000×1000×1000 | 1000×1000×1300 |
| Overall External Dimension D×W×H | 1050×880×1460 | 1100×1050×1700 | 1400×1280×1960 | 1600×1480×2060 | 1600×1480×2360 |
| Performance Index | Temperature Range: A: -20℃~150℃; B: -40℃~150℃; C: -60℃~150℃; D: -70℃~150℃ | ||||
| Temperature Fluctuation / Uniformity: ≤±0.5℃ / ≤±2℃ | |||||
| Heat-up Time: -20℃~100℃ approx. 35min | Heat-up Time: -40℃~100℃ approx. 45min | Heat-up Time: -70℃~100℃ approx. 55min | |||
| Cool-down Time: 20℃~-40℃ approx. 50min | Cool-down Time: 25℃~-60℃ approx. 65min | Cool-down Time: 25℃~-70℃ approx. 80min | |||
| Temperature Operation Control System | Controller: Imported color touchscreen integrated microcomputer control | ||||
| Temperature Accuracy Range: Setting accuracy ±0.1℃; Display indication accuracy ±0.1℃; Resolution ±0.1℃ | |||||
| Temperature Sensor: Platinum Resistance PT100Ω/MV | |||||
| Heating System: Independent heating circuit, nichrome alloy electric heating heater | |||||
| Refrigeration System: Full air-cooled single-stage hermetic compression; Original French Tecumseh brand, full air-cooled cascade compression refrigeration | |||||
| Air Circulation System: Low-temperature resistant low-noise air-condition motor, multi-blade centrifugal fan wheel | |||||
| Construction Materials | Exterior Cabinet Material: Galvanized carbon steel plate with plastic-spray surface treatment | ||||
| Inner Chamber Material: SUS304 mirror polished stainless steel plate | |||||
| Thermal Insulation Material: Rigid polyurethane foam / Superfine glass fiber cotton | |||||
| Door Frame Heat Insulation: Double-layer high-low temperature aging resistant silicone rubber sealing gasket | |||||
| Standard Configuration | 1 set multi-layer heating defrost illuminated observation window, 2 sample racks, 1 test cable port (25mm, 50mm diameter) | ||||
| Safety Protection Functions | Leakage protection, short-circuit protection, overtemperature protection, motor overheat protection, compressor overpressure, overload & overcurrent protection | ||||
| Timer Function | 0.1~999.9 (S / M / H) adjustable timing range | ||||
| Power Supply | AC380V±10%, 50±0.5Hz, 3-phase 5-wire power supply | ||||
| Ambient Operating Conditions | Ambient temperature: 5℃~+30℃; Relative humidity ≤85% RH | ||||
Note: Customized chamber dimensions and non-standard structural design are available for special testing samples and application scenarios.





For routine test operation with basic programming functions.
For real-time test monitoring with anti-condensation heating.
For wiring and sample monitoring with diameter 50mm.
Records and manages test data with export capability.
USB, RS485/232 for data transmission and remote access.
Custom chamber dimensions for special samples and requirements.
Custom structure for special testing scenarios and applications.

Electronics & ElectricalSuitable for performance and reliability testing of electronic and electrical products.

Metal & Surface TreatmentApplicable to corrosion resistance, durability, or aging evaluation of metal parts and coatings.

AutomotiveUsed for environmental durability and quality verification of automotive components.

Plastics & RubberHelps evaluate the stability and environmental resistance of plastic and rubber materials.

Laboratory TestingWidely used in laboratories for research validation, quality control, and test development.
Get Professional Solution & Free Quotation
We provide high-quality ISO and CE certified environmental test equipment, covering standard models and customized non-standard solutions for automotive, electronics, new energy and aerospace industries. Leave your contact information and requirements, our professional team will reply to you within 24 hours.
Whatsapp: +86-15312530178
E-mail: ams@amskj.com
ADD: No. 68, East Yijing Road, Jintan District, Changzhou