The Salt Spray Corrosion Test Chamber simulates marine or salt-laden atmospheric environments to evaluate the corrosion resistance of metal materials, electronic components, and surface coatings (such as electroplating and paint). It precisely controls constant salt spray concentration, temperature, and humidity within a sealed enclosure to accelerate sample aging, providing reliable evidence for R&D in protective processes, quality control, and lifespan prediction.
Temperature Range: Configurable per model and test requirements.
Chamber Volume: Multiple sizes for different samples and capacities.
Controller: User-friendly system for stable and precise operation.
Power Supply: Standard or customized to local electrical standards.

Interior view of wall-mounted spray chamber

Water inlet

Interior view of tower-style spray chamber

Sample rack

Push-button controller

Touchscreen controller

Pneumatic cylinder (equipped on models 010 and above)

Tower-style spray
| Model | YWX/Q-150(B) | YWX/Q-250(B) | YWX/Q-750(B) | YWX/Q-010(B) | YWX/Q-016(B) | YWX/Q-020(B) | |
|---|---|---|---|---|---|---|---|
| Inner Chamber Size D×W×H | 450×600×400 | 600×900×500 | 750×1100×500 | 850×1300×600 | 850×1600×600 | 900×2000×600 | |
| Overall Dimension D×W×H | 700×1070×1050 | 870×1400×1150 | 1030×1680×1260 | 1160×2000×1390 | 1210×2200×1440 | 1260×2600×1490 | |
| Performance Index | Temperature Range | Ambient Temp.+5℃ ~ 55℃ | |||||
| Temperature Deviation | ≤±2℃ | ||||||
| Temperature Fluctuation | ≤±0.5℃ | ||||||
| Salt Spray Sedimentation Rate | 1~2ml/80cm²·h | ||||||
| Spray Mode | Continuous / Cycle Optional | ||||||
| Test Timer | 1~999 (S, M, H) Adjustable | ||||||
| Temperature & Humidity Operation Control System | Temperature Controller | LED Digital P.I.D+S.S.R Microcomputer Integrated Controller or Color Touch Screen Controller | |||||
| Temperature & Humidity Sensor | Platinum Resistance PT100Ω/MV | ||||||
| Heating System | Independent System, Nickel-Chromium Alloy Electric Heater | ||||||
| Spray System | Tower Spray Device with Non-Crystallizing Nozzle (Finer mist & uniform distribution) | ||||||
| Spray Duration | 1~99 (S, M, H) Cycle Adjustable | ||||||
| Salt Solution Collection | Equipped with Standard Funnel & Graduated Cylinder | ||||||
| Outer Cabinet Material | Imported Anti-Corrosion, High-Strength, High-Temperature Resistant PP Plate | ||||||
| Inner Chamber Material | Imported Anti-Corrosion, High-Strength, High-Temperature Resistant PP Plate | ||||||
| Cover Material | Imported Anti-Corrosion High-Strength Transparent PVC Plate / Imported Anti-Corrosion High-Temp Resistant PP Plate | ||||||
| Other Accessories | All stainless steel, copper or anti-corrosion & high-temperature resistant materials | ||||||
| Standard Accessories | 1 set of round bar & V-type sample rack, 2 spray nozzles, funnel, 2 sets graduated cylinders | ||||||
| Safety Protection | Leakage, Short Circuit, Overheat, Water Shortage, Test Completion, Overcurrent Protection / Power-off Memory for Controller | ||||||
| Power Supply Voltage | AC220V±10% 50HZ | AC380V±10% 50HZ | |||||
| Ambient Operating Temperature | 5℃ ~ +30℃, ≤85% RH | ||||||
| Optional Chamber Materials | 1. PP Plastic Plate; 2. FRP (Fiberglass Reinforced Plastic); 3. 2507 Anti-Corrosion Stainless Steel Plate | ||||||





Standard configuration includes a practical controller for daily testing operation.
Observation window is available on selected models for convenient monitoring.
Optional data logging is available for test data recording and management.
Communication interface can be added for data transfer or remote integration.
Special chamber material can be selected based on test media or corrosion requirements.
Chamber dimensions can be customized for different sample sizes and capacities.
Non-standard structure design is available for special testing applications.

Electronics & ElectricalSuitable for performance and reliability testing of electronic and electrical products.

Metal & Surface TreatmentApplicable to corrosion resistance, durability, or aging evaluation of metal parts and coatings.

AutomotiveUsed for environmental durability and quality verification of automotive components.

Plastics & RubberHelps evaluate the stability and environmental resistance of plastic and rubber materials.

Laboratory TestingWidely used in laboratories for research validation, quality control, and test development.
Get Professional Solution & Free Quotation
We provide high-quality ISO and CE certified environmental test equipment, covering standard models and customized non-standard solutions for automotive, electronics, new energy and aerospace industries. Leave your contact information and requirements, our professional team will reply to you within 24 hours.
Whatsapp: +86-15312530178
E-mail: ams@amskj.com
ADD: No. 68, East Yijing Road, Jintan District, Changzhou