The Xenon Lamp Weathering Test Chamber utilizes full-spectrum sunlight simulation technology, integrating light, temperature, humidity, and spray controls to accelerate the evaluation of materials' lightfastness and weather resistance. It accurately reproduces long-term outdoor natural aging processes, providing a scientific basis for product formulation optimization and durability verification.
Temperature Range: Configurable per model and test requirements.
Chamber Volume: Multiple sizes for different samples and capacities.
Controller: User-friendly system for stable and precise operation.
Power Supply: Standard or customized to local electrical standards.

Sealing structure (dual O-rings)

Water-cooled xenon lamp (internal view)

Xenon lamp tube

Instrument panel view
| Model | A-SN-500 (Air-cooled) | A-SN-900 (Water-cooled) | |
|---|---|---|---|
| Inner Chamber Size D×W×H | 500×760×500 | 950×950×850 | |
| Overall Dimension D×W×H | 1200×1150×1480 | 1280×1320×1980 | |
| Performance Index | Temperature Range | RT+10℃~80℃ | |
| Humidity Range | 65~98%RH | ||
| Rainfall Duration | 1~9999 minutes, adjustable | ||
| Black Panel Temperature | 65±3℃, 100±3℃ | ||
| Rainfall Cycle | 1~240 minutes, interval (pause) adjustable | ||
| Irradiation Intensity | 550W/m²~1120W/m² adjustable | ||
| Spectral Wavelength | 290nm~800nm | ||
| Irradiation Area | Approx. 3200cm² | Approx. 3100cm² | |
| Wavelength Cut-off Points | 340nm, 420nm, 290nm~400nm | ||
| Xenon Lamp Power | 1.8KW×3 (Service life: 1600h) | 6KW (Service life: 450h) | |
| Temperature & Humidity Operation Control System | Controller | Color touch screen controller, directly displays temperature, humidity and irradiation intensity with high precision and stability; equipped with RS-232 or RS-485 communication interface | |
| Precision Range | Setting & indication precision: Temp ±0.1℃, Humidity ±0.1%RH | ||
| Temperature & Humidity Sensor | Platinum Resistance PT100Ω/MV | ||
| Heating System | Independent system, nickel-chromium alloy electric heater | ||
| Humidifying System | External isolated fully stainless steel surface evaporative humidifier | ||
| Black Panel Thermometer | Bimetallic black panel thermometer | ||
| Light Source Cooling System | Forced air cooling for light source | Circulating cooling water | |
| Circulation System | Low-temperature resistant low-noise air conditioning motor, multi-blade centrifugal wind wheel | ||
| Refrigeration System | Full closed imported French Tecumseh air-cooled piston refrigeration compressor | ||
| Construction Materials | Outer Cabinet Material | Carbon galvanized steel plate with plastic spraying treatment | |
| Inner Chamber Material | SUS304 mirror stainless steel plate | ||
| Sample Rack Material | SUS304 stainless steel strip | ||
| Door Frame Thermal Insulation | Double-layer high & low temperature aging resistant silicone rubber sealing strip | ||
| Standard Configuration | 1 set lighting observation window, 1 sample rack, 4 xenon lamps, 4 optical filters | 1 set lighting observation window, 1 sample rack, 2 xenon lamps, 1 optical filter | |
| Safety Protection | Leakage, short circuit, over temperature, water shortage, motor overheat, overcurrent protection / controller power-off memory function | ||
| Power Supply Voltage | AC380V±10% 50±0.5HZ Three-phase five-wire system | ||
| Ambient Operating Temperature | 5℃~+30℃ ≤85%RH | ||




Standard configuration includes a practical controller for daily testing operation.
Observation window is available on selected models for convenient monitoring.
Test port can be included for cable routing or sample monitoring when required.
Optional data logging is available for test data recording and management.
Communication interface can be added for data transfer or remote integration.

Electronics & ElectricalSuitable for performance and reliability testing of electronic and electrical products.

Metal & Surface TreatmentApplicable to corrosion resistance, durability, or aging evaluation of metal parts and coatings.

AutomotiveUsed for environmental durability and quality verification of automotive components.

Plastics & RubberHelps evaluate the stability and environmental resistance of plastic and rubber materials.

Laboratory TestingWidely used in laboratories for research validation, quality control, and test development.
Get Professional Solution & Free Quotation
We provide high-quality ISO and CE certified environmental test equipment, covering standard models and customized non-standard solutions for automotive, electronics, new energy and aerospace industries. Leave your contact information and requirements, our professional team will reply to you within 24 hours.
Whatsapp: +86-15312530178
E-mail: ams@amskj.com
ADD: No. 68, East Yijing Road, Jintan District, Changzhou