The Temperature Humidity Test Chamber is suitable for environmental simulation testing under specified conditions. It can provide constant or alternating changes in both temperature and humidity. It is widely used to evaluate the performance, durability, and quality stability of samples in research, manufacturing, and testing applications.
Temperature Range: Configurable per model and test requirements.
Chamber Volume: Multiple sizes for different samples and capacities.
Controller: User-friendly system for stable and precise operation.
Power Supply: Standard or customized to local electrical standards.

Test port

Control panel

Sealing structure (dual O-rings)

Internal airflow duct

Internal structure diagram 1

Internal structure diagram 2

Internal chamber humidification

Sample rack (shelf)
| Model | GD(J)S-100 | GD(J)S-225 | GD(J)S-500 | GD(J)S-010 | GD(J)S-013 | |
|---|---|---|---|---|---|---|
| Inner Chamber Size D×W×H | 450×450×500 | 500×600×750 | 700×800×900 | 1000×1000×1000 | 1000×1000×1300 | |
| Overall Dimension D×W×H | 1080×880×1460 | 1150×1080×1690 | 1450×1280×1930 | 1650×1480×2030 | 1650×1480×2350 | |
| Performance Index | Temperature Range | A: -20℃~150℃; B: -40℃~150℃; C: -60℃~150℃; D: -70℃~150℃ | ||||
| Humidity Range | 20~98%RH | |||||
| Temperature Fluctuation / Uniformity | ≤±0.5℃ / ≤±2℃ | |||||
| Humidity Deviation | +2, -3%RH | |||||
| Heating Time | Approx.35min (-20℃→100℃) / Approx.45min (-40℃→100℃) / Approx.55min (-70℃→100℃) | |||||
| Cooling Time | Approx.50min (20℃→-40℃) / Approx.65min (25℃→-60℃) / Approx.80min (25℃→-70℃) | |||||
| Temperature & Humidity Operation Control System | Controller | Import programmable touch screen with Chinese dialogue display, microcomputer integrated controller, equipped with RS232/485 remote communication | ||||
| Precision Parameter | Setting precision: Temp ±0.1℃, Humidity ±0.1%RH; Indication precision: Temp ±0.1℃, Humidity ±0.1%RH | |||||
| Temperature & Humidity Sensor | Platinum Resistance PT100Ω/MV | |||||
| Heating System | Independent system, nickel-chromium alloy electric heater | |||||
| Humidifying System | External isolated fully stainless steel surface evaporative humidifier | |||||
| Dehumidifying System | Evaporator coil dew point temperature laminar contact dehumidification mode | |||||
| Water Supply System | Automatic humidification water supply, residual water recyclable, water & energy saving | |||||
| Refrigeration System | Full closed air-cooled single-stage compression / Original French Tecumseh full closed air-cooled dual-stage compression refrigeration | |||||
| Circulation System | Low-temperature resistant low-noise air conditioning motor, multi-blade centrifugal wind wheel | |||||
| Construction Materials | Outer Cabinet Material | Galvanized steel plate with phosphating electrostatic plastic spraying / SUS stainless steel wire drawing finish | ||||
| Inner Chamber Material | SUS304 stainless steel plate | |||||
| Thermal Insulation Material | Polyurethane rigid foam / superfine glass fiber cotton | |||||
| Door Frame Heat Insulation | Double-layer high & low temperature aging resistant silicone rubber sealing strip | |||||
| Standard Configuration | 1 set multi-layer heating defrost lighting observation window, 2 sample racks, 1 test wire hole (25, 50mm) | |||||
| Protection System | Leakage, short circuit, over temperature, water shortage, motor overheat, compressor overpressure, overload & overcurrent protection / controller power-off memory | |||||
| Power Supply Voltage | AC380V±10% 50±0.5HZ Three-phase five-wire system | |||||
| Ambient Operating Temperature | 5℃~+30℃ ≤85%RH | |||||





Standard configuration includes a practical controller for daily testing operation.
Observation window is available on selected models for convenient monitoring.
Test port can be included for cable routing or sample monitoring when required.
Optional data logging is available for test data recording and management.
The USB and RS485/232 communication interfaces facilitate data transmission or remote connection.
Chamber dimensions can be customized for different sample sizes and capacities.
Non-standard structure design is available for special testing applications.

Electronics & ElectricalSuitable for performance and reliability testing of electronic and electrical products.

Metal & Surface TreatmentApplicable to corrosion resistance, durability, or aging evaluation of metal parts and coatings.

AutomotiveUsed for environmental durability and quality verification of automotive components.

Plastics & RubberHelps evaluate the stability and environmental resistance of plastic and rubber materials.

Laboratory TestingWidely used in laboratories for research validation, quality control, and test development.
Get Professional Solution & Free Quotation
We provide high-quality ISO and CE certified environmental test equipment, covering standard models and customized non-standard solutions for automotive, electronics, new energy and aerospace industries. Leave your contact information and requirements, our professional team will reply to you within 24 hours.
Whatsapp: +86-15312530178
E-mail: ams@amskj.com
ADD: No. 68, East Yijing Road, Jintan District, Changzhou