The air to air Thermal Shock Test Chamber simulates extreme alternating hot and cold environments to comprehensively evaluate the tolerance and physical stability of products under instantaneous temperature changes. By executing rapid transitions between high and low temperatures, it accelerates the exposure of potential defects caused by thermal expansion and contraction, providing reliable data support for product reliability verification and lifespan prediction.
Temperature Range: Configurable per model and test requirements.
Chamber Volume: Multiple sizes for different samples and capacities.
Controller: User-friendly system for stable and precise operation.
Power Supply: Standard or customized to local electrical standards.

Control panel

Sealing structure (double rubber rings)

Two-compartment interior

Three-compartment interior
| Model | 3CJ-100S | 3CJ-210S | 3CJ-300S | 3CJ-500S | ||
|---|---|---|---|---|---|---|
| Performance Index | Preheating Chamber | Max Preheat Temp | 200℃ | |||
| Temperature Rise Time | Approx.40min from RT to 200℃ (No-load) | |||||
| Pre-cooling Chamber | Min Pre-cool Temp | -75℃ | ||||
| Temperature Drop Time | Approx.90min from RT to -70℃ (No-load) | |||||
| Test Chamber | Temperature Shock Range | -20℃, -40℃, -55℃ ~ +180℃ | ||||
| Temperature Fluctuation | ≤±0.5℃ | |||||
| Temperature Deviation | ≤±3℃ | |||||
| Transfer Time Deviation | ≤10S | |||||
| Temperature Recovery Time | ≤5min | |||||
| Temperature Recovery Test & Load Capacity | 3JB-100S | High temp +150℃ exposure 30min, normal temp exposure 5min, low temp -55℃ exposure 30min, max sample weight 10Kg | ||||
| 3JB-210S | High temp +150℃ exposure 30min, normal temp exposure 5min, low temp -55℃ exposure 30min, max sample weight 15Kg | |||||
| 3JB-300S | High temp +150℃ exposure 30min, normal temp exposure 5min, low temp -55℃ exposure 30min, max sample weight 25Kg | |||||
| 3JB-500S | High temp +150℃ exposure 30min, normal temp exposure 5min, low temp -55℃ exposure 30min, max sample weight 35Kg | |||||
| LCD Touch Screen Programmable Controller | Imported oversized 7-inch color touch screen & loop high-precision microcomputer controller, large program memory capacity. Support storing 100 groups of programs, max cycle setting 9999 Cycles, max single segment time 999Hrs 59Mins. Equipped with RS-232C communication port, support computer linkage control / edit / record & 2 groups of dynamic signal relays for easy operation. | |||||
| Refrigeration System | Cooling Method | Water-cooled semi-closed two-stage cascade refrigeration, air-cooled full-closed binary cascade refrigeration | ||||
| Refrigeration Compressor | Semi-closed refrigeration compressor, fully hermetic refrigeration compressor | |||||
| Refrigerant | Imported R404A, R23 | |||||
| Driving Device | DC Micro Motor | Drive air damper of high temp chamber, test chamber & low temp chamber during temperature shock | ||||
| Volume | 100 L | 210 L | 300 L | 500 L | ||
| Inner Chamber Dimension (mm) | D | 500 | 700 | 700 | 900 | |
| W | 500 | 600 | 780 | 800 | ||
| H | 400 | 500 | 550 | 700 | ||
| Overall Dimension (mm) | D | 1150 | 1350 | 1350 | 2500 | |
| W | 1950 | 2100 | 2250 | 2250 | ||
| H | 1950 | 2200 | 2300 | 2150 | ||
| Power Supply | AC380V 50Hz, Three-phase four-wire + ground wire | |||||
| Standard Configuration | Built-in double-layer stainless steel plate, independent over-temperature protection, cumulative timer, lighting lamp, 4 casters, 4 liftable support feet, 1 cable hole on left side of cabinet | |||||




Standard configuration includes a practical controller for daily testing operation.
Observation window is available on selected models for convenient monitoring.
Test port can be included for cable routing or sample monitoring when required.
Optional data logging is available for test data recording and management.
Communication interface can be added for data transfer or remote integration.
Chamber dimensions can be customized for different sample sizes and capacities.

Electronics & ElectricalSuitable for performance and reliability testing of electronic and electrical products.

Metal & Surface TreatmentApplicable to corrosion resistance, durability, or aging evaluation of metal parts and coatings.

AutomotiveUsed for environmental durability and quality verification of automotive components.

Plastics & RubberHelps evaluate the stability and environmental resistance of plastic and rubber materials.

Laboratory TestingWidely used in laboratories for research validation, quality control, and test development.
Get Professional Solution & Free Quotation
We provide high-quality ISO and CE certified environmental test equipment, covering standard models and customized non-standard solutions for automotive, electronics, new energy and aerospace industries. Leave your contact information and requirements, our professional team will reply to you within 24 hours.
Whatsapp: +86-15312530178
E-mail: ams@amskj.com
ADD: No. 68, East Yijing Road, Jintan District, Changzhou